Dufour 36
Full specification for 36
| LOA | 10.81m (35ft 4in) |
|---|---|
| Beam | 3.77m (12ft 4in) |
| Displacement | 5,893kg (13,000 lb) |
| Price Guide | £74,000 to £78,000 |
| LWL | 9.15m (30ft 1in) |
| Draught | 1.80m (5ft 10in) |
Manufacturer website: Dufour
| LOA | 10.81m (35ft 4in) |
|---|---|
| Beam | 3.77m (12ft 4in) |
| Displacement | 5,893kg (13,000 lb) |
| Price Guide | £74,000 to £78,000 |
| LWL | 9.15m (30ft 1in) |
| Draught | 1.80m (5ft 10in) |
Manufacturer website: Dufour
On sale: 3rd May
The June issue features a cruising guide for those heading to France this summer, plus much more...
Editor's log previewing the best boats, charters and cruises plus the latest issue round-up.
Do yachtsmen need training to deal with big ship approach?
Have your say!
Latest comments
No comments posted. Be the first by posting yours below...