Najad 410
Full specification for 410
| LOA | 12.20m (40ft) |
|---|---|
| Beam | 3.85m (12ft 8in) |
| Displacement | 12,200kg (26,900lb) |
| Price Guide | £453,550 sailaway as seen |
| LWL | 10.78m (35ft 4in) |
| Draught | 2.1m (6ft 10in) |
Manufacturer website: Najad
| LOA | 12.20m (40ft) |
|---|---|
| Beam | 3.85m (12ft 8in) |
| Displacement | 12,200kg (26,900lb) |
| Price Guide | £453,550 sailaway as seen |
| LWL | 10.78m (35ft 4in) |
| Draught | 2.1m (6ft 10in) |
Manufacturer website: Najad
On sale: 3rd May
The June issue features a cruising guide for those heading to France this summer, plus much more...
Editor's log previewing the best boats, charters and cruises plus the latest issue round-up.
Do yachtsmen need training to deal with big ship approach?
Have your say!
Latest comments
No comments posted. Be the first by posting yours below...