Ecume de Mer
Full specification for Ecume de Mer
| LOA | 7.92m (26ft) |
|---|---|
| Beam | 2.33m (7ft 8in) |
| Displacement | 1,629kg (3,585 lb) |
| Price Guide | £4,000 to £9,000 |
| LWL | 5.93m (19ft 5in) |
| Draught | 1.52m (5ft) |
| LOA | 7.92m (26ft) |
|---|---|
| Beam | 2.33m (7ft 8in) |
| Displacement | 1,629kg (3,585 lb) |
| Price Guide | £4,000 to £9,000 |
| LWL | 5.93m (19ft 5in) |
| Draught | 1.52m (5ft) |
On sale: 3rd May
The June issue features a cruising guide for those heading to France this summer, plus much more...
Editor's log previewing the best boats, charters and cruises plus the latest issue round-up.
Do yachtsmen need training to deal with big ship approach?
Have your say!
Latest comments
May 04 19:58
MC LEAN
could i sal the atlantc in this?
January 24 22:30
BARRIE MCKINNELL
YES i DID 1991 super boat